Professional live performance configuration with full backline.
Kaoli
+ Loop Station
Sam
+ Backing Vocals
Baptiste
+ Digital Bass
Arnaud
+ SPD-SX + Laptop
| Ch | Name | Instrument | Type |
|---|---|---|---|
| 1 | Lead Vocal | Looper | DI |
| 2 | Looper | - | DI |
| 3 | Guitar Backing Vocal | - | Shure SM58 / Dynamic |
| 4 | Bass Backing Vocal | - | Shure SM58 / Dynamic |
| 5 | Drums Backing Vocal | - | Shure SM58 / Dynamic |
| 6 | Guitar | - | Shure SM57 / Dynamic |
| 7 | Bass | - | Shure SM57 / Dynamic |
| 8 | Digital Bass | - | DI |
| 9 | Digital Bass | - | DI |
| 10 | Kick | Drum Kit | Dynamic Mic |
| 11 | Snare | Drum Kit | Dynamic Mic |
| 12 | Tom 1 | Drum Kit | Dynamic Mic |
| 13 | Tom 2 | Drum Kit | Dynamic Mic |
| 14 | Tom 3 | Drum Kit | Dynamic Mic |
| 15 | OHL | Drum Kit | Condenser (48V) |
| 16 | OHR | Drum Kit | Condenser (48V) |
| 17 | SPD SX | SPD-SX | DI |
| 18 | SPD-SX | - | DI |
| 19 | Stems | Computer | DI |
| 20 | Stems | Computer | DI |
| 21 | Click | Computer | DI |
| No | Stage Location | Type | Mix |
|---|---|---|---|
| 1 | Lead Vocal | Stage Monitor | Main Mix |
| 2 | Lead Vocal | In-Ears | Main Mix + Click |
| 3 | Lead Vocal | In-Ears | Main Mix |
| 4 | Guitar | Stage Monitor | Main Mix |
| 5 | Bass | Stage Monitor | Main Mix |
| 6 | Drums | Stage Monitor | Main Mix |
| 7 | Drums | In-Ears | Main Mix + Click |
| 8 | Drums | In-Ears | Main Mix |
Minimum 6m x 4m (preferred 8m x 5m)
8x 220V power outlets on stage
60 minutes minimum
Stage configuration showing band positions and equipment placement
For technical questions or booking inquiries:
Includes full input/output patch, stage plot diagram, and detailed specifications
Download PDF